Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Diggings Elementary School | KG - 08 | 18 | 9 | 95684 |
Pioneer Elementary School | PK - 05 | 169 | 21 | 95684 |
Plymouth Elementary School | KG - 06 | 187 | 21 | 95669 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Walt Tyler Elementary School | KG - 03 | 23 | 12 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle School | 06 - 08 | 80 | 0 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
City | County | |
---|---|---|
Population | 325 | 41,003 |
Population Density | 1,579 | 69 |
Median Age | 54.4 | 49 |
People per Household | 2.4 | 2.3 |
Median Household Income | 66,250 | 66,591 |
Average Income per Capita | 26,621 | 33,997 |
River Pines is located in California. River Pines, California has a population of 325. River Pines is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in River Pines, California is $66,250. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in River Pines is 54.4 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff