Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Elementary | KG - 08 | 412 | 19.9 | 95709 |
Camino Polytechnic | KG - 08 | 16 | 9.9 | 95709 |
Indian Diggings Elementary | KG - 08 | 10 | 12.5 | 95684 |
Pinewood Elementary | KG - 04 | 327 | 22.5 | 95726 |
Pioneer Elementary | KG - 05 | 170 | 30.9 | 95684 |
Walt Tyler Elementary | KG - 04 | 24 | 6.8 | 95636 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle | 06 - 08 | 81 | 26.6 | 95684 |
Sierra Ridge Middle | 05 - 08 | 263 | 17.9 | 95726 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 126 | 17.1 | 95619 |
City | County | |
---|---|---|
Population | 3,568 | 197,017 |
Population Density | 22 | 115 |
Median Age | 55.5 | 45.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,849 | 88,095 |
Average Income per Capita | 33,944 | 44,870 |
Somerset is located in California. Somerset, California has a population of 3,568. Somerset is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 25%.
The median household income in Somerset, California is $62,849. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Somerset is 55.5 years.
The average high temperature in July is 90.92 degrees, with an average low temperature in January of 32.36 degrees. The annual precipitation is 46.09.
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff