Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oak Elementary | KG - 05 | 485 | 26.9 | 95682 |
Buckeye Elementary | KG - 05 | 364 | 26 | 95682 |
California Montessori Project-shingle Springs Campus | KG - 08 | 515 | 21.6 | 95682 |
Camino Elementary | KG - 08 | 412 | 19.9 | 95709 |
Camino Polytechnic | KG - 08 | 16 | 9.9 | 95709 |
Charles F. Brown Elementary | KG - 08 | 0 | 95623 | |
Gold Oak Elementary | KG - 05 | 311 | 22.2 | 95667 |
Indian Creek Elementary | KG - 04 | 466 | 21.1 | 95667 |
Latrobe Elementary | KG - 03 | 65 | 16.2 | 95682 |
Louisiana Schnell Elementary | KG - 05 | 372 | 24 | 95667 |
Sierra Elementary | KG - 05 | 404 | 24.4 | 95667 |
Sutters Mill | KG - 03 | 242 | 24.2 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle | 06 - 08 | 479 | 21.2 | 95682 |
Edwin Markham Middle | 06 - 08 | 391 | 20.3 | 95667 |
Gold Trail | 04 - 08 | 278 | 18.1 | 95667 |
Herbert C. Green Middle | 05 - 08 | 374 | 20 | 95667 |
Miller's Hill | 04 - 08 | 96 | 19.2 | 95682 |
Pleasant Valley Middle | 06 - 08 | 155 | 19.3 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High | 09 - 12 | 1,224 | 21.3 | 95667 |
Pacific Crest Academy | 09 - 12 | 100 | 17 | 95623 |
Ponderosa High | 09 - 12 | 1,648 | 22.8 | 95682 |
Union Mine High | 09 - 12 | 1,066 | 22.2 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 126 | 17.1 | 95619 |
Charter Community School Home Study Academy | KG - 12 | 347 | 11.6 | 95667 |
El Dorado County Office Of Educational Special Educational Programs | KG - 12 | 178 | 8.4 | 95667 |
Golden Ridge | KG - 12 | 0 | 0 | 95667 |
Sky Mountain Charter | KG - 12 | 2,138 | 23.5 | 95667 |
City | County | |
---|---|---|
Population | 11,362 | 197,017 |
Population Density | 683 | 115 |
Median Age | 46.4 | 45.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 69,448 | 88,095 |
Average Income per Capita | 37,393 | 44,870 |
Diamond Springs is located in California. Diamond Springs, California has a population of 11,362. Diamond Springs is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Diamond Springs, California is $69,448. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Diamond Springs is 46.4 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 38.75.
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff